Language policy
08/06/2021Transcript of records
08/06/2021You can see or download Action plan here
Council of the Business College of Applied Studies „Prof. Radomir Bojković PhD, based on the Article 26 of the Statute of the Business College of Applied Studies „Prof. Radomir Bojković PhD“ Kruševac, on the meeting held on June 9th 2021, based on the Strategy of Internationalization 2021-2025, has adopted:
ACTION PLAN FOR IMPLEMENTING THE INTERNATIONALISATION STRATEGY 2021 – 2025
The Internationalization Strategy, adopted by the Council of the Business College of Applied Studies „Prof. Radomir Bojković PhD“, foresees that the Action Plan for the Implementation of the Strategy (hereinafter: the Action Plan) will determine the concrete activities to be carried out for the purpose of implementing these Strategies.
The Action Plan is a set of concrete activities to plan the realization of the basic objectives envisaged by the Strategy. The action plan is adopted for the whole period of validity of the Strategy.
MONITORING AND EVALUATION
The activities from this action plan will be carried out by the Business College of Applied Studies „Prof. Radomir Bojković PhD“, within its competencies, as well as other listed bodies and services. The Committee for Internationalization is responsible for the successful implementation of the envisaged activities.
The Centre for International Cooperation submits an annual report on the realization of the activities to the Director and the Council foreseen by the Strategy and the Action Plan. The report will consist of a narrative and tabular section, which will describe the accomplished activities and present the achieved results.
The Centre for International Cooperation will organize the evaluation of the implementation of the Action Plan once a year. Upon expiration of the Action Plan, evaluation will also include the impacts of implementation of the Action Plan.
The Centre for International Cooperation will be obliged to submit an explanation and propose measures to overcome the difficulties with respect to activities that have not been implemented in accordance with the Action Plan, to the Director and the Council. These measures may include appropriate correction and adjustment of the Action Plan.
FINANCING
Activities from the Action Plan are financed from the funds of the Business College of Applied Studies „Prof. Radomir Bojković PhD“,
GENERAL AIM I | IMPROVEMENT OF STUDY PROGRAMS (INTERNATIONALIZATION AT THE HOME) | |||
AIM 1 | Improving existing and developing new study programs in English | |||
ACTIVITY | MOVES | RESULTS | INDICATORS | RESPONSIBILITY |
Current analysis | Collecting information about study programs that college could offer in English language | Catalogue Course (The Book of Courses) | Increase in the number of courses that can be offered to foreign studentsIncrease in the number of study programs offered in a foreign language | CollegeErasmus+ CoordinatorCentre for International Cooperation |
AIM 2 | Providing support for improving the language skills of students, teaching and non-teaching staff, which provide active participation in the processes of internationalization of the College | |||
ACTIVITY | MOVES | RESULTS | INDICATORS | RESPONSIBILITY |
Improving the language skills of students, teaching and non-teaching staff | Creation and implementation of English language courses for teaching staff in order to increase the capacity to conduct teaching in EnglishEnglish Courses for Non-teaching StaffIncreased number of English lessons in regular studies, in order to improve language skills of students or provide English language courses for students | Improved language skills of teachers, students and administrative staffFurther strengthening the capacities of the CollegeAn additional advantage is to provide support to PhD students and Teaching Assistants to participate more actively in international conferences, projects, publishing scientific papers in foreign journals, etc. | Increased number of items offered in EnglishIncreased number of students who achieved mobility during the studyIncreased number of teaching and non-teaching staff who achieved mobilityIncreased participation of doctoral students at international conferences and increased number of publications in a foreign language | College |
GENERAL AIM II | INCREASING THE NUMBER OF ACCELERATED AND EXTRAORDINARY MOBILITY (STUDENTS, RESEARCHERS, ADULT AND ADMINISTRATIVE STAFF) | |||
AIM 1 | Legal and administrative preparation for full participation in Erasmus + credit mobility programs | |||
ACTIVITY | MOVES | RESULTS | INDICATORS | RESPONSIBILITY |
Regulation of the process of recognition of academic results during mobility | Updating and improving the Criteria for Mobility and Recognition of ECTS in accordance with the amendments made by Erasmus+Defining procedures for concluding a learning contractDefining mechanisms for recognition of academic results during mobility and monitoring of them | Adopted changes on student mobility and transmission of ECTSClearly defined procedures as well as the rights and obligations of all mobility actors | Realized student mobility with full recognition of the results achieved by the student during mobility | CollegeErasmus+ Coordinator |
Development of accompanying documents for student mobility | Creating Document Models: Application Form for Mobility, Study Plan Proposal, Student Evaluation Forms, Language Certificates, Bilingual list of passed exams | Facilitated administration and implementation of mobility by adopting adopted models of documents by all members Issuing a bilingual list of passed exams to foreign students who were exchanged at the College | Efficient administration of the student mobility competition | CollegeErasmus+ Coordinator Centre for International Cooperation |
Defining procedures and mechanisms for implementing mobility and providing conditions for obtaining the Erasmus Charter for Higher Education | Coordination of the Erasmus+ Coordinator with Tempus Office in SerbiaMonitoring all relevant activities into concept of Erasmus+ programs | Establish clearly defined and efficient procedures for issuingstudent visasRegistration of foreign students, admission, accommodation, insuranceThe availability of student content – mess room, library, sports and cultural events, etc., in order to integrate foreign students into the environment | Efficient administration for student mobility (feedback from College) | CollegeErasmus+ Coordinator |
Creating a detailed Guide for student mobility | Preparation of a guide with information on registration procedure, registration of residence,A guide to information for foreign students was developed | A Catalogue Courses in a foreign language was createdIncreased number of realized mobility of foreign students | Development of a Catalogue Courses available to foreign students for studies at the College in English language and feedback on the quality of information needed by them | CollegeErasmus+ Coordinator Centre for International Cooperation |
Software for the administration of the mobility program | Overview of existing resourcesAdapt existing resources, create and / or procure software for administering the mobility programCollecting and sorting relevant informationData entry in the software | Software for the administration of a mobility program – a database that includes data on the number of incoming / outgoing mobilityFacilitated annual reporting on realized mobility (collection of statistical data and indicators of progress in the process of internationalization of the College) | All relevant mobility information is available and stored in an electronic databaseRegularly updated database and regular annual reports | CollegeErasmus+ Coordinator |
AIM 2 | Increasing the level of cooperation with foreign higher education institutions with which the College already has signed cooperation agreements | |||
ACTIVITY | MOVES | RESULTS | INDICATORS | RESPONSIBILITY |
Revision of existing academic cooperation agreements with foreign higher education institutions | MonitoringEvaluation | Review of the existing Academic Cooperation Agreements with foreign higher education institutionsIdentified possible partners for further and more effective cooperation in the field of exchange of students and teachersAmendments to the existing Treaties after identifying potential partners for further and more efficient cooperation | Increased number of activated Agreements with which the Agreement on Academic Cooperation was signedImproved exchange of students and teachers with foreign higher educationInstitutions with whom the Academic Cooperation Agreement has been signed | CollegeCentre for International Cooperation |
Selection of potential partner institutions for new forms of cooperation | Identified partnersAnalysis of acceptable forms of cooperation | A new forms of cooperationA signed academic cooperation agreement with universities in an environment where there is no language barrierSigned the Agreement on Academic Cooperation with Colleges, Academies, Universities | Increased number of signed Academic Cooperation Agreements with Colleges, Academies, Universities/Faculties from the environment Increased number of signed Academic Cooperation Agreements with Colleges, Academies, Universities/Faculties from the Program countries | CollegeCentre for International Cooperation |
AIM 3 | Raising the level of visibility of the College’s academic offer for the purpose of promoting internationalization | |||
ACTIVITY | MOVES | RESULTS | INDICATORS | RESPONSIBILITY |
Improve College website | Updating informationCollecting relevant information | Service information available to foreign students through the College websiteUpdated information on academic offer for foreign studentsImproved website of the College (available in English) | Increased number of visits to the College websiteAll relevant information is available on the University’s portal in EnglishPositive feedback from foreign students, teachers and researchers | CollegeErasmus+ Coordinator |
Presentation of the College at international education fairs | Updating information about relevant international fairs of educationCollecting relevant information from education network | Participation in relevant international fairs of education in the country and abroadEnhanced network of contacts of international partners | Increased participation in international education fairsIncreased network of contacts of international partners | College |
Membership in relevant European and global university/College networks | Improving cooperation | The College is a member of relevant European and world colleges, academies, university/faculties networks | Active membership in relevant European and global university networks | College |
GENERAL AIM III | IMPROVEMENT OF COOPERATION WITH FOREIGN UNIVERSITIES/FACULTIES AND RESEARCH INSTITUTIONS, COMMERCIAL AND OTHER PARTNERSHIP INSTITUTIONS THROUGH INTERNATIONAL PROJECTS | |||
AIM 1 | Administrative and legal preparation in order to provide the conditions for greater participation in the programs financed through the international projects | |||
ACTIVITY | MOVES | RESULTS | INDICATORS | RESPONSIBILITY |
Amendment and progress of the Rulebook on the Implementation of International Projects of the College | AnalysisEvaluation | Amendments to the Rulebook for Implementation of International Projects | Efficient realization of international projects in accordance with the RulebookEfficient administration of international projects | CollegeCentre for International Cooperation |
Defining the institutional procedures for the application of international projects | Monitoring of project competitionsAnalysis of project calls | Clearly defined pre-accession procedures for project proposals | Improved communication and coordinationConvenient administration in the pre-registration process | CollegeCentre for International Cooperation |
AIM 2 | Increasing participation in international projects and improving cooperation with foreign universities, faculties, academies, colleges, research institutions, businesses and other partner institutions in different fields of science, education, research, innovation etc. | |||
ACTIVITY | MOVES | RESULTS | INDICATORS | RESPONSIBILITY |
Institutional support in the process of application and implementation of international projects | Regular monitoring and information of the academic community about the possibilities of applying for international projects Selecting partner institutions | Increased participation in international projects through Erasmus + and other programsImproving institutional capacity and resources, scientific research, educational process, mobility of researchers, teaching and non-teaching staff through the financing of international projectsNew and intensified existing cooperation with foreign universities, faculties, academies, colleges research institutions, business and other partner institutions in various fields of science, education, research, innovation and other | Increased number of international projects whose carrier or partner is the CollegeIncreased mobility of researchers, teaching and non-teaching staff, number study programs developed or developed independently or in cooperation with partner institutions (joint study programs) | CollegeCentre for International Cooperation |
GENERAL AIM IV | DETERMINATION OF THE COLLEGE OF INTERNACIONALIZATION | |||
AIM 1 | Defining and establishing a unique monitoring system for the implementation process of the Internationalization Strategy and regular reporting on the achieved results | |||
ACTIVITY | MOVES | RESULTS | INDICATORS | RESPONSIBILITY |
Defining mechanisms for monitoring the implementation of the Internationalization Strategy, or implementation of the Action Plan | Analysis of mechanisms for monitoring Collection of relevant data | The activities envisaged by the Strategy / Action Plans have been realized | Reports | CollegeCentre for International Cooperation |
AIM 2 | Providing adequate financial resources that will enable smooth realization of Action Plan and quality implementation of the Strategy | |||
ACTIVITY | MOVES | RESULTS | INDICATORS | RESPONSIBILITY |
Funding mechanisms | Development of security mechanisms funding | Funds for financing the activities foreseen by the Strategy are provided | A strategy is being implemented | College |
Krusevac, June 2021 Council President: Zorica Medic Ph.D.